2026 Tax Brackets & Federal Income Tax Rates

eFile Is Less Taxing

Use this effective tax rate calculator to estimate your taxes and rates by year; use our free 2026 tax refund calculator to estimate your 2026 taxes (currently based on data available, the tool will be updated as the official tax year data has been released).

More free resources are available here on eFile.com:

Get your personal tax rate

What Are the Tax Rates and Brackets for 2026?

A tax rate is the portion of your earnings or spending that goes to the government in taxes. Knowing your tax rate is crucial for planning your finances, as it affects your overall income. By staying aware of tax rates, you can make smarter choices and enhance your savings.

2026 Income Tax Brackets and Rates by Filing Status

The table below details the 2026 federal income tax brackets and applicable rates by filing status, illustrating how taxable income is taxed progressively for single filers, married taxpayers, and heads of household under the marginal tax system.

2026 Income Tax Brackets and Rates by Filing Status
Filing Status Tax Rate Income Tax Bracket Taxes Owed
Single 10% $0 - $12,400 10% within bracket
12% $12,400 - $50,400 $1,240.00 + 12% within bracket
22% $50,400 - $105,700 $5,800.00 + 22% within bracket
24% $105,700 - $201,775 $17,966.00 + 24% within bracket
32% $201,775 - $256,225 $41,024.00 + 32% within bracket
35% $256,225 - $640,600 $58,448.00 + 35% within bracket
37% $640,600 and more $192,979.25 + 37% over $640,600
MFS 10% $0 - $12,400 10% within bracket
12% $12,400 - $50,400 $1,240.00 + 12% within bracket
22% $50,400 - $105,700 $5,800.00 + 22% within bracket
24% $105,700 - $201,775 $17,966.00 + 24% within bracket
32% $201,775 - $256,225 $41,024.00 + 32% within bracket
35% $256,225 - $384,350 $58,448.00 + 35% within bracket
37% $384,350 and more $103,291.75 + 37% over $384,350
HOH 10% $0 - $17,700 10% within bracket
12% $17,700 - $67,450 $1,770 + 12% within bracket
22% $67,450 - $105,700 $7,740 + 22% within bracket
24% $105,700 - $201,750 $16,155 + 24% within bracket
32% $201,750 - $256,200 $39,207 + 32% within bracket
35% $256,200 - $640,600 $56,631 + 35% within bracket
37% $640,600 and more $191,171 + 37% over $640,600
MFJ 10% $0 - $24,800 10% within bracket
12% $24,800 to $100,800 $2,480 + 12% within bracket
22% $100,800 to $211,400 $11,600 + 22% within bracket
24% $211,400 to $403,550 $35,932 + 24% within bracket
32% $403,550 to $512,450 $82,048 + 32% within bracket
35% $512,450 to $768,700 $116,896 + 35% within bracket
37% $768,700 and more $206,583.50 + 37% over $768,700

For your Effective Tax Rate, use the RATEucator Tool.

Standard deductions are deducted from your taxable income automatically when you prepare and eFile your taxes. This allows you to reduce your taxable income by a set amount and lessen your tax burden.

WatchIT