Federal Income Tax Rates for 2025

eFile Is Less Taxing

Use this effective tax rate calculator to estimate your taxes and rates by year; use our free 2025 tax refund calculator to estimate your 2025 taxes.

More free resources are available here on eFile.com:

Get your personal tax rate

What Are the Tax Rates and Brackets for 2025?

A tax rate is the percentage of your income or purchases that you pay to the government as tax. Understanding tax rates is essential for budgeting, as they can impact how much money you take home after deductions. Keeping an eye on tax rates can help you make informed financial decisions and maximize your savings.

2025 Income Tax Brackets and Rates by Filing Status

The table below outlines the 2025 federal income tax brackets and corresponding tax rates by filing status. It shows how taxable income is divided into progressive brackets for single filers, married couples filing jointly or separately, and heads of household. These rates apply on a marginal basis, meaning different portions of income are taxed at different rates, with higher rates applying only to income that exceeds each bracket threshold.

Federal Income Tax Brackets and Rates for the 2025 Tax Year by Filing Status
Filing Status Tax Rate Income Tax Bracket Taxes Owed
Single 10% $0 - $11,925 10% within bracket
12% $11,925 - $48,475 $1,192.50 + 12% within bracket
22% $48,475 - $103,350 $5,578.50 + 22% within bracket
24% $103,350 - $197,300 $17,651 + 24% within bracket
32% $197,300 - $250,525 $40,199 + 32% within bracket
35% $250,525 - $626,350 $57,231 + 35% within bracket
37% $626,350 and more $188,769.75 + 37% over $626,350
MFS 10% $0 - $11,925 10% within bracket
12% $11,925 - $48,475 $1,192.50 + 12% within bracket
22% $48,475 - $103,350 $5,578.50 + 22% within bracket
24% $103,350 - $197,300 $17,651 + 24% within bracket
32% $197,300 - $250,525 $40,199 + 32% within bracket
35% $250,525 - $375,800 $57,231 + 35% within bracket
37% $375,800 and more $101,077.25 + 37% over $375,800
HOH 10% $0 - $17,000 10% within bracket
12% $17,000 - $64,850 $1,700 + 12% within bracket
22% $64,850 - $103,350 $7,442 + 22% within bracket
24% $103,350 - $197,300 $15,912 + 24% within bracket
32% $197,300 - $250,500 $38,460 + 32 % within bracket
35% $250,500 - $626,350 $55,484 + 35% within bracket
37% $626,350 and more $187,031.50 + 37% over $626,350
MFJ 10% $0 - $23,850 10% within bracket
12% $23,850 - $96,950 $2,385 + 12% within bracket
22% $96,950 - $206,700 $11,157 + 22% within bracket
24% $206,700 - $394,600 $35,302 + 24% within bracket
32% $394,600 - $501,050 $80,398 + 32% within bracket
35% $501,050 - $751,600 $114,462 + 35% within bracket
37% $751,600 and more $202,154.50 + 37% over $751,600

For your Effective Tax Rate, use the RATEucator Tool.

Standard deductions are deducted from your taxable income automatically when you prepare and eFile your taxes. This allows you to reduce your taxable income by a set amount and lessen your tax burden.

WatchIT