Where's my refund - Tax Refund Dates
Check on whether your federal or state tax return has been efiled and accepted by the IRS or not. Tax Return status
If your return has been accepted check the tax refund dates below: Tax return transmission dates, acceptance dates, and the estimated IRS tax refund deposit dates.
Note: The IRS does not guarantee a specific tax refund date that a refund will be deposited into a taxpayer’s financial institution account or mailed. The dates below are estimated IRS dates on which you can expect your refund from the IRS through either direct bank deposit or paper check in the mail.
Check the tax refund status online: "Where's my refund?"
After checking the federal refund dates below and the refund status online and you have further questions call 1-800-829-4477.
For state tax refund status questions visit the state tax agency page
Below are the estimated Tax Refund dates (tax return transmission and acceptance dates) for direct bank deposits and refund checks. These dates are not guaranteed by the IRS.
Before checking on the tax refund status make sure that the tax return has been accepted by the IRS.
Check tax refund status: "Where’s my refund?"
Tax Tip: Select tax refund direct bank deposit for a faster tax refund. Learn more
Estimated Dates You Can Expect Your Tax Refund
These dates are IRS estimates and are not guaranteed by efile.com
Transmitted and IRS accepted between |
Bank Direct Deposit |
Paper Check
Sent |
|---|---|---|
| 01/09/2009 - 01/16/2009 (11am) | 01/26/2009 | 02/02/2009 |
| 01/16/2009 - 01/23/2009 (11am) | 02/02/2009 | 02/09/2009 |
| 01/23/2009 - 01/30/2009 (11am) | 02/09/2009 | 02/16/2009 |
| 01/30/2009 - 02/06/2009 (11am) | 02/16/2009 | 02/23/2009 |
| 02/06/2009 - 02/13/2009 (11am) | 02/23/2009 | 03/02/2009 |
| 02/13/2009 - 02/20/2009 (11am) | 03/02/2009 | 03/09/2009 |
| 02/20/2009 - 02/27/2009 (11am) | 03/09/2009 | 03/16/2009 |
| 02/27/2009 - 03/06/2009 (11am) | 03/16/2009 | 03/23/2009 |
| 03/06/2009 - 03/13/2009 (11am) | 03/23/2009 | 03/30/2009 |
| 03/13/2009 - 03/20/2009 (11am) | 03/30/2009 | 04/06/2009 |
| 03/20/2009 - 03/27/2009 (11am) | 04/06/2009 | 04/13/2009 |
| 03/27/2009 - 04/03/2009 (11am) | 04/13/2009 | 04/20/2009 |
| 04/03/2009 - 04/10/2009 (11am) | 04/20/2009 | 04/27/2009 |
| 04/10/2009 - 04/17/2009 (11am) | 04/27/2009 | 05/04/2009 |
| 04/17/2009 - 04/24/2009 (11am) | 05/04/2009 | 05/11/2009 |
| 04/24/2009 - 05/01/2009 (11am) | 05/11/2009 | 05/18/2009 |
| 05/01/2009 - 05/08/2009 (11am) | 05/18/2009 | 05/25/2009 |
| 05/08/2009 - 05/15/2009 (11am) | 05/25/2009 | 06/01/2009 |
| 05/15/2009 - 05/22/2009 (11am) | 06/01/2009 | 06/08/2009 |
| 05/22/2009 - 05/29/2009 (11am) | 06/08/2009 | 06/15/2009 |
| 05/29/2009 - 06/05/2009 (11am) | 06/15/2009 | 06/22/2009 |
| 06/05/2009 - 06/12/2009 (11am) | 06/22/2009 | 06/29/2009 |
| 06/12/2009 - 06/19/2009 (11am) | 06/29/2009 | 07/06/2009 |
| 06/19/2009 - 06/26/2009 (11am) | 07/06/2009 | 07/13/2009 |
| 06/26/2009 - 07/03/2009 (11am) | 07/13/2009 | 07/20/2009 |
| 07/03/2009 - 07/10/2009 (11am) | 07/20/2009 | 07/27/2009 |
| 07/10/2009 - 07/17/2009 (11am) | 07/27/2009 | 08/03/2009 |
| 07/17/2009 - 07/24/2009 (11am) | 08/03/2009 | 08/10/2009 |
| 07/24/2009 - 07/31/2009 (11am) | 08/10/2009 | 08/17/2009 |
| 07/31/2009 - 08/07/2009 (11am) | 08/17/2009 | 08/24/2009 |
| 08/07/2009 - 08/14/2009 (11am) | 08/24/2009 | 08/31/2009 |
| 08/14/2009 - 08/21/2009 (11am) | 08/31/2009 | 09/07/2009 |
| 08/21/2009 - 08/28/2009 (11am) | 09/07/2009 | 09/14/2009 |
| 08/28/2009 - 09/04/2009 (11am) | 09/14/2009 | 09/21/2009 |
| 09/04/2009 - 09/11/2009 (11am) | 09/21/2009 | 09/28/2009 |
| 09/11/2009 - 09/18/2009 (11am) | 09/28/2009 | 10/05/2009 |
| 09/18/2009 - 09/25/2009 (11am) | 10/05/2009 | 10/12/2009 |
| 09/25/2009 - 10/02/2009 (11am) | 10/12/2009 | 10/19/2009 |
| 10/02/2009 - 10/09/2009 (11am) | 10/19/2009 | 10/26/2009 |
| 10/09/2009 - 10/16/2009 (11am) | 10/26/2009 | 11/02/2009 |
| 10/16/2009 - 10/23/2009 (11am) | 11/02/2009 | 11/09/2009 |
These dates are IRS estimates and are not guaranteed by efile.com

