Tax Brackets
Federal Tax Brackets
A list at which taxable income will be taxed by tax year and filing status.
The tax calculator below provides you with a rough estimate of your expected federal taxes based on your taxable income, tax year, and filing status (Capital gains, payroll tax etc. is not included). For a more accurate income tax estimation, please use this 1040 based tax calculator.
Tax Rates, Hikes, and Cuts
| 1992 | 1993 - 2000 | 2001 | 2002 | 2003 - 2008 |
|---|---|---|---|---|
| 10% | 10% | |||
| 15% | 15% | 15% | 15% | 15% |
| 28% | 28% | 27.5% | 27% | 25% |
| 31% | 31% | 30.5% | 30% | 28% |
| 36% | 35.5% | 35% | 33% | |
| 39.6% | 39.1% | 38.6% | 35% |

