Federal tax forms, schedules on efile.com
You will have the option to efile your federal and state tax return together on efile.com.
Most of your tax information is shared so you only have to enter it once.
What efile.com will do for you:
- Easy-to-understand online interview
- No income restrictions
- Supports every filing status
- Selects the right federal income form for you: 1040EZ, 1040A, 1040
- Calculates capital gain distributions
- Claim certain tax credits
- Claim deductions for IRA contributions, student loan interest, educator expenses or higher education tuition and fees
- Claim itemized deductions
- Detects, calculates EIC (earned income credit)
- Report self-employment income
- Report small business income
- Reporting income from sale of property
- Error and ommission checking
- Fast direct bank refund deposit (requires bank account)
- RAL available (Money saving tip: If you have a bank account select direct bank IRS refund deposit instead of RAL)
- Deduct tax preparation fee from refund (small fee applies)
- Efile for an extension by April 15, 2008 (small fee applies)
- Print your completed and IRS accepted efile.com return until December 10, 2008
| Form/Schedule | Description |
|---|---|
| Form 1040 | U.S. Individual Income Tax Return |
| Form 1040A | U.S. Individual Income Tax Return—Short Form |
| Form 1040EZ | Income Tax Return for Single and Joint Filers With No Dependents—EZ Form |
| Form 1040ES | Estimated Tax Vouchers, Vouchers 1 & 2 |
| Form 1040ES | Estimated Tax Vouchers, Vouchers 3 & 4 |
| Form 1040-V | Payment Voucher |
| Schedule 1 | Interest and Ordinary Dividends for Form 1040A Filers |
| Schedule 2 | Child and Dependent Care Expenses for Form 1040A Filers |
| Schedule 3 | Credit for the Elderly or the Disabled for Form 1040A Filers |
| Schedule A | Itemized Deductions |
| Schedule B | Interest and Ordinary Dividends |
| Schedule C | Profit or Loss From Business |
| Schedule C-EZ | Net Profit From Business—EZ Form |
| Schedule D | Capital Gains and Losses |
| Schedule E | Supplemental Income and Loss, Page 1 |
| Schedule E | Supplemental Income and Loss, Page 2 |
| Schedule EIC | Earned Income Credit |
| Schedule F | Profit or Loss From Farming |
| Schedule H | Household Employment Taxes |
| Schedule J | Farm Income Averaging |
| Schedule R | Credit for the Elderly or the Disabled |
| Schedule SE | Self-Employment Tax, Page 1 |
| Schedule SE | Self-Employment Tax, Page 2 |
| Form 1310 | Statement of Person Claiming Refund Due a Deceased Taxpayer |
| Form TD F 90-221 | Report of Foreign Bank and Financial Accounts |
| Form 1116 | Foreign Tax Credit (Produced from foreign dividends and interest from mutual funds only) |
| Form 2106 | Employee Business Expenses |
| Form 2106-EZ | Unreimbursed Employee Business Expenses—EZ Form |
| Form 2210 | Underpayment of Estimated Tax by Individuals, Estates, and Trusts (Does not include the annualized installment method) |
| Form 2210F | Underpayment of Estimated Tax by Farmers and Fishermen |
| Form 2441 | Child and Dependent Care Expenses |
| Form 3903 | Moving Expenses |
| Form 4137 | Social Security and Medicare Tax on Unreported Tip Income |
| Form 4562 | Depreciation and Amortization |
| Form 4684 | Casualties and Thefts (Page 1, personal property only) |
| Form 4797 | Sales of Business Property, Page 1 |
| Form 4797 | Sales of Business Property, Page 2 |
| Form 4835 | Farm Rental Income and Expenses |
| Form 4952 | Investment Interest Expense Deduction |
| Form 4952 AMT | Investment Interest Expense Deduction—Alternative Minimum Tax |
| Form 5329 | Additional Taxes on Qualified Plans (Including IRAs) and Other Tax-Favored Accounts |
| Form 5695 | Residential Energy Credits |
| Form 5884 | Work Opportunity Credit |
| Form 6198 | At-Risk Limitations (Simplified Method Only) |
| Form 6198 AMT | At-Risk Limitations (Alternative Minimum Tax) |
| Form 6251 | Alternative Minimum Tax—Individuals (Does not include entries for lines 4, 9, 11, 13, 15, and 20 through 27.) |
| Form 6252 | Installment Sale Income (Does not include Part III, Related Party Installment Sales) |
| Form 6478 | Credit for Alcohol Used as Fuel (K1 only) |
| Form 8271 | Investor Reporting of Tax Shelter Registration Number |
| Form 8283 | Noncash Charitable Contributions |
| Form 8332 | Release of Claim to Exemption for Child of Divorced or Separated Parents |
| Form 8396 | Mortgage Interest Credit |
| Form 8453-OL | Tax Declaration for On-Line Electronic Filing |
| Form 8582 | Passive Activity Loss Limitations |
| Form 8582 AMT | Passive Activity Loss Limitations—Alternative Minimum Tax |
| Form 8582CR | Passive Activity Credit Limitations (Produced ONLY for credit entries from Partnerships and S Corporations) |
| Form 8586 | Low-Income Housing Credit |
| Form 8606 | Nondeductible IRAs |
| Form 8812 | Additional Child Tax Credit |
| Form 8814 | Parents’ Election to Report Child’s Interest and Dividends |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 |
| Form 8824 | Like-Kind Exchanges |
| Form 8829 | Expenses for Business Use of Your Home |
| Form 8839 | Qualified Adoption Expenses |
| Form 8862 | Information To Claim Earned Income Credit After Disallowance |
| Form 8863 | Education Credits |
| Form 8880 | Retirement Savings Contribution Credit |
| Form 8885 | Health Coverage Tax Credit |
| Form 8888 | Direct Deposit of Refund to More Than One Account |
| Form 8889 | Health Savings Accounts (HSAs) |
| Form 8903 | Domestic Production Activities Deduction |
| Form 8910 | Alternative Motor Vehicle Credit |
| Form 8914 | Exemption Amount for Taxpayers Housing Individuals Displaced by Hurricane Katrina |
| Form 8915 | Qualified Hurricane Retirement Plan Distributions and Repayments |
| Special Forms: | Tax Summary Child Tax Credit Worksheet Filing Instructions Worksheet for Sale of Home |

