Estimated IRS Tax Refund Dates
The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer’s financial institution account or mailed. Refund Inquiries: Taxpayers should check the dates below (transmission and acceptance) before checking the status of the tax refund. Please check refund status here “Where’s my refund?” To check the status of a RAL, go to “What's my RAL status?” or call 1-800-829-4477
Estimated IRS dates on which you can expect your refund from the IRS through either direct bank deposit or paper check in the mail.
For the 48 - 72 hours (RAL) Refund anticipation loan option: Learn more
Tip: Select IRS direct deposit - No additional fees and it's fast!
Transmitted and IRS accepted between |
IRS Direct Deposit Sent |
Paper Check Sent |
|---|---|---|
| 01/11/2008 - 01/17/2008 (11am) | 01/25/2008 | 02/01/2008 |
| 01/17/2008 - 01/24/2008 (11am) | 02/01/2008 | 02/08/2008 |
| 01/24/2008 - 01/31/2008 (11am) | 02/08/2008 | 02/15/2008 |
| 01/31/2008 - 02/07/2008 (11am) | 02/15/2008 | 02/22/2008 |
| 02/07/2008 - 02/14/2008 (11am) | 02/22/2008 | 02/29/2008 |
| 02/14/2008 - 02/21/2008 (11am) | 02/29/2008 | 03/07/2008 |
| 02/21/2008 - 02/28/2008 (11am) | 03/07/2008 | 03/14/2008 |
| 02/28/2008 - 03/06/2008 (11am) | 03/14/2008 | 03/21/2008 |
| 03/06/2008 - 03/13/2008 (11am) | 03/21/2008 | 03/28/2008 |
| 03/13/2008 - 03/20/2008 (11am) | 03/28/2008 | 04/04/2008 |
| 03/20/2008 - 03/27/2008 (11am) | 04/04/2008 | 04/11/2008 |
| 03/27/2008 - 04/03/2008 (11am) | 04/11/2008 | 04/18/2008 |
| 04/03/2008 - 04/10/2008 (11am) | 04/18/2008 | 04/25/2008 |
| 04/10/2008 - 04/17/2008 (11am) | 04/25/2008 | 05/02/2008 |
| 04/17/2008 - 04/24/2008 (11am) | 05/02/2008 | 05/09/2008 |
| 04/24/2008 - 05/01/2008 (11am) | 05/09/2008 | 05/16/2008 |
| 05/01/2008 - 05/09/2008 (11am) | 05/16/2008 | 05/23/2008 |
| 05/09/2008 - 05/15/2008 (11am) | 05/23/2008 | 05/30/2008 |
| 05/15/2008 - 05/22/2008 (11am) | 05/30/2008 | 06/06/2008 |
| 05/22/2008 - 05/29/2008 (11am) | 06/06/2008 | 06/13/2008 |
| 05/29/2008 - 06/05/2008 (11am) | 06/13/2008 | 06/20/2008 |
| 06/05/2008 - 06/12/2008 (11am) | 06/20/2008 | 06/27/2008 |
| 06/12/2008 - 06/19/2008 (11am) | 06/27/2008 | 07/04/2008 |
| 06/19/2008 - 06/26/2008 (11am) | 07/04/2008 | 07/11/2008 |
| 06/26/2008 - 07/03/2008 (11am) | 07/11/2008 | 07/18/2008 |
| 07/03/2008 - 07/10/2008 (11am) | 07/18/2008 | 07/25/2008 |
| 07/10/2008 - 07/17/2008 (11am) | 07/25/2008 | 08/01/2008 |
| 07/17/2008 - 07/24/2008 (11am) | 08/01/2008 | 08/08/2008 |
| 07/24/2008 - 07/31/2008 (11am) | 08/08/2008 | 08/15/2008 |
| 07/31/2008 - 08/07/2008 (11am) | 08/15/2008 | 08/22/2008 |
| 08/07/2008 - 08/14/2008 (11am) | 08/22/2008 | 08/29/2008 |
| 08/14/2008 - 08/21/2008 (11am) | 08/29/2008 | 09/05/2008 |
| 08/21/2008 - 08/28/2008 (11am) | 09/05/2008 | 09/12/2008 |
| 08/28/2008 - 09/04/2008 (11am) | 09/12/2008 | 09/19/2008 |
| 09/04/2008 - 09/11/2008 (11am) | 09/19/2008 | 09/26/2008 |
| 09/11/2008 - 09/18/2008 (11am) | 09/26/2008 | 10/03/2008 |
| 09/18/2008 - 09/25/2008 (11am) | 10/03/2008 | 10/10/2008 |
| 09/25/2008 - 10/02/2008 (11am) | 10/10/2008 | 10/17/2008 |
| 10/02/2008 - 10/09/2008 (11am) | 10/17/2008 | 10/24/2008 |
| 10/09/2008 - 10/16/2008 (11am) | 10/24/2008 | 10/31/2008 |
| 10/16/2008 - 10/23/2008 (11am) | 10/31/2008 | 11/07/2008 |
These dates are IRS estimates and are not guaranteed by efile.com
